Five female buddhas: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The '''five female buddhas''' of the [[five families]] are, | The '''five female buddhas''' of the [[five families]], also known as the '''five mothers''' (Tib. ཡུམ་ལྔ་, [[Wyl.]] ''yum lnga'') are: | ||
#[[Dhatvishvari]] also known as Vajra Datvishvari or White Tara, the consort of [[Vairochana]], who represents the purity of the element '''space''' | |||
#[[Buddhalochana]] the consort of [[Akshobhya]], who represents the purity of the element '''earth''' | |||
#[[Mamaki]] the consort of [[Ratnasambhava]], who represents the purity of the element '''water''' | |||
#[[Pandaravasini]] the consort of [[Amitabha]], who represents the purity of the element '''fire''' | |||
#[[Samayatara]] also known as Green Tara, the consort of [[Amoghasiddhi]], who represents the purity of the element '''wind'''<noinclude> | |||
[[Category:Buddhas and Deities]] | |||
[[Category:Hundred Peaceful and Wrathful Deities]] | |||
[[Category:Buddhas of the Five Families]] | |||
[[Category:Enumerations]] | |||
[[Category:05-Five]]</noinclude> | |||
[[Category: | |||
[[Category: |
Latest revision as of 08:44, 13 December 2020
The five female buddhas of the five families, also known as the five mothers (Tib. ཡུམ་ལྔ་, Wyl. yum lnga) are:
- Dhatvishvari also known as Vajra Datvishvari or White Tara, the consort of Vairochana, who represents the purity of the element space
- Buddhalochana the consort of Akshobhya, who represents the purity of the element earth
- Mamaki the consort of Ratnasambhava, who represents the purity of the element water
- Pandaravasini the consort of Amitabha, who represents the purity of the element fire
- Samayatara also known as Green Tara, the consort of Amoghasiddhi, who represents the purity of the element wind