File:Otren.jpg
From Rigpa Wiki

No higher resolution available.
Otren.jpg (471 × 330 pixels, file size: 70 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 06:19, 1 July 2008 | 471×330 (70 KB) | Adam (Talk | contribs) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Panasonic |
|---|---|
| Camera model | DMC-FX01 |
| Exposure time | 1/15 sec (0.0666666666667) |
| F Number | f/2.8 |
| ISO speed rating | 125 |
| Date and time of data generation | 13:33, 10 December 2006 |
| Lens focal length | 4.6 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| File change date and time | 13:33, 10 December 2006 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 13:33, 10 December 2006 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
