Five buddha families: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Five buddha families''' (Skt. ''pañcakula''; [[Wyl.]] ''rigs lnga | '''Five buddha families''' (Skt. ''pañcakula''; Tib. རིགས་ལྔ་, ''rik nga', [[Wyl.]] ''rigs lnga'') — | ||
#buddha family (Skt. '' | #[[buddha family]] (Skt. ''tathāgatakula'') | ||
#vajra family (Skt. '' | #[[vajra family]] (Skt. ''vajrakula'') | ||
#jewel family (Skt. '' | #[[ratna family|ratna or jewel family]] (Skt. ''ratnakula'') | ||
#lotus family (Skt. '' | #padma or [[lotus family]] (Skt. ''padmakula'') | ||
#action family (Skt. '' | #[[karma family|karma or action family]] (Skt. ''karmakula'') | ||
{|align="center" border="1" cellpadding="15" cellspacing="1": | |||
|colspan="6" align="center"|'''Diagram of the Five Buddha Families'''<ref>Version based on the [[Nyingma]], [[inner tantras]]</ref> | |||
|- | |||
|align="center"|'''family'''||'''buddha'''||'''vajra'''||'''ratna'''||'''padma'''||'''karma''' | |||
|- | |||
|'''direction'''||centre||east||south||west||north | |||
|- | |||
|'''colour'''||blue||white||yellow||red||green | |||
|- | |||
|'''family symbol'''||eight-spoked wheel||vajra||jewel||lotus||[[double vajra]] or sword | |||
|- | |||
|'''masculine buddha'''<ref>each family is associated with one of the [[buddhas of the five families]]</ref>||[[Vairochana]]<ref>in the [[Sarma]] tantras, Akshobhya is often at the centre of the mandala, instead of Vairochana</ref>||[[Vajrasattva]]-[[Akshobhya]]<ref>in the [[Sarma]] tantras, Vairochana is often in the eastern direction, instead of Akshobhya</ref>||[[Ratnasambhava]]||[[Amitabha]]||[[Amoghasiddhi]] | |||
|- | |||
|'''wisdom'''<ref>each buddha is associated to one of the [[five wisdoms]]</ref>||[[wisdom of dharmadhatu]]||[[mirror-like wisdom]]||[[wisdom of equality]]||[[wisdom of discernment]]||[[all-accomplishing wisdom]] | |||
|- | |||
|'''poison'''<ref>each wisdom is a transmutation of one of the [[five poisons]]</ref>||delusion or [[ignorance]]||[[anger]]||[[pride]]||[[desire]]||[[jealousy]] | |||
|- | |||
|'''skandha'''<ref>each buddha is associated to one of the [[five skandhas]]</ref>||form||consciousness||feeling||perception||formations | |||
|- | |||
|'''feminine buddha'''<ref>in union with each of the five buddhas</ref>||[[Dhatvishvari]]||[[Buddhalochana]] or [[Mamaki]]||[[Mamaki]] or Lochana||[[Pandaravasini]]||[[Samayatara]] | |||
|- | |||
|'''element'''<ref>each female buddha represents the purity of one of the [[five elements]]</ref>||space||earth or water||water or earth||fire||air | |||
|- | |||
|} | |||
==Notes== | |||
<small><references/></small> | |||
==Further Reading== | |||
*[[Chögyam Trungpa]], | |||
**''Journey Without Goal: The Tantric Wisdom of the Buddha'', The Collected Works of Chögyam Trungpa, Volume Four (Boston & London: Shambhala, 2003), Ch. 9 'The Five Buddha Families'. | |||
**''The Lion’s Roar: An Introduction to Tantra'', The Collected Works of Chögyam Trungpa, Volume Four (Boston & London: Shambhala, 2003), Part Two, Ch. 7 'The Five Buddha Families and Mahamudra'. | |||
==Internal Links== | |||
*[[buddhas of the five families]] | |||
*[[five female buddhas]] | |||
*[[five wrathful herukas and their five consorts]] | |||
==External Links== | |||
*[http://www.shambhala.org/teachings/view.php?id=114 The Five Buddha Families by Chögyam Trungpa] | |||
[[Category:Buddhas and Deities]] | |||
[[Category:Buddhas of the Five Families]] | |||
[[Category:Vajrayana]] | |||
[[Category:Enumerations]] | [[Category:Enumerations]] | ||
[[Category: | [[Category:05-Five]] |
Latest revision as of 08:30, 26 July 2024
Five buddha families (Skt. pañcakula; Tib. རིགས་ལྔ་, rik nga', Wyl. rigs lnga) —
- buddha family (Skt. tathāgatakula)
- vajra family (Skt. vajrakula)
- ratna or jewel family (Skt. ratnakula)
- padma or lotus family (Skt. padmakula)
- karma or action family (Skt. karmakula)
Diagram of the Five Buddha Families[1] | |||||
family | buddha | vajra | ratna | padma | karma |
direction | centre | east | south | west | north |
colour | blue | white | yellow | red | green |
family symbol | eight-spoked wheel | vajra | jewel | lotus | double vajra or sword |
masculine buddha[2] | Vairochana[3] | Vajrasattva-Akshobhya[4] | Ratnasambhava | Amitabha | Amoghasiddhi |
wisdom[5] | wisdom of dharmadhatu | mirror-like wisdom | wisdom of equality | wisdom of discernment | all-accomplishing wisdom |
poison[6] | delusion or ignorance | anger | pride | desire | jealousy |
skandha[7] | form | consciousness | feeling | perception | formations |
feminine buddha[8] | Dhatvishvari | Buddhalochana or Mamaki | Mamaki or Lochana | Pandaravasini | Samayatara |
element[9] | space | earth or water | water or earth | fire | air |
Notes
- ↑ Version based on the Nyingma, inner tantras
- ↑ each family is associated with one of the buddhas of the five families
- ↑ in the Sarma tantras, Akshobhya is often at the centre of the mandala, instead of Vairochana
- ↑ in the Sarma tantras, Vairochana is often in the eastern direction, instead of Akshobhya
- ↑ each buddha is associated to one of the five wisdoms
- ↑ each wisdom is a transmutation of one of the five poisons
- ↑ each buddha is associated to one of the five skandhas
- ↑ in union with each of the five buddhas
- ↑ each female buddha represents the purity of one of the five elements
Further Reading
- Chögyam Trungpa,
- Journey Without Goal: The Tantric Wisdom of the Buddha, The Collected Works of Chögyam Trungpa, Volume Four (Boston & London: Shambhala, 2003), Ch. 9 'The Five Buddha Families'.
- The Lion’s Roar: An Introduction to Tantra, The Collected Works of Chögyam Trungpa, Volume Four (Boston & London: Shambhala, 2003), Part Two, Ch. 7 'The Five Buddha Families and Mahamudra'.