Dudjom Lingpa Family Lineage: Difference between revisions
Jump to navigation
Jump to search
Yeshedorje (talk | contribs) mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Dudjom Lingpa Family Lineage''' includes an amazing number of great masters, both male and female, and also two of [[Dudjom Lingpa]]'s own reincanations<ref>Holly Gayley, Who's Who in the Dudjom Lineage?'</ref>. | '''Dudjom Lingpa Family Lineage''' includes an amazing number of great masters, both male and female, and also two of [[Dudjom Lingpa]]'s own reincanations<ref>Holly Gayley, ''Who's Who in the Dudjom Lineage?''</ref>. | ||
Dudjom Lingpa first generation of descendants | Dudjom Lingpa's first generation of descendants includes 8 sons and 4 daughters: | ||
*'''[[Dodrupchen Jikmé Tenpé Nyima]]''' (1865-1926) | *'''[[Dodrupchen Jikmé Tenpé Nyima]]''' (1865-1926) | ||
*'''[[Tulku Pema Dorje]]''' (1867-1934) | *'''[[Tulku Pema Dorje]]''' (1867-1934) | ||
Line 28: | Line 28: | ||
:*Sönam Chödrön | :*Sönam Chödrön | ||
*'''[[Patrul Namkha Jikmé|Tulku Namkha Jikmé]]''' (1888-1960) | *'''[[Patrul Namkha Jikmé|Tulku Namkha Jikmé]]''' (1888-1960) | ||
:*[[Khandroma Kunzang Wangmo]] ( | :*[[Khandroma Kunzang Wangmo]] (d. 2009) | ||
*'''[[Tulku Dorje Dradül]]''' (1891/2-1959) | *'''[[Tulku Dorje Dradül]]''' (1891/2-1959) | ||
:*Choktrul Tenzin Nyima (1918-1959) | :*Choktrul Tenzin Nyima (1918-1959) | ||
Line 36: | Line 36: | ||
*'''Unnamed Daughter #3''' of Dudjom Lingpa | *'''Unnamed Daughter #3''' of Dudjom Lingpa | ||
*'''Unnamed Daughter #4''' of Dudjom Lingpa | *'''Unnamed Daughter #4''' of Dudjom Lingpa | ||
*'''[[Apang Tertön]]''' (1895-1945) | |||
*'''[[Apang Tertön]]''' (1895-1945)<ref>Apang Tertön was considered to be one of Dudjom Lingpa's miraculously conceived sons.</ref> | |||
:*[[Tare Lhamo]] (1938-2003) | :*[[Tare Lhamo]] (1938-2003) | ||
==Notes== | ==Notes== | ||
<small><references/></small> | <small><references/></small> | ||
Revision as of 11:34, 12 May 2014
Dudjom Lingpa Family Lineage includes an amazing number of great masters, both male and female, and also two of Dudjom Lingpa's own reincanations[1]. Dudjom Lingpa's first generation of descendants includes 8 sons and 4 daughters:
- Dodrupchen Jikmé Tenpé Nyima (1865-1926)
- Tulku Pema Dorje (1867-1934)
- Khyentse Tulku Dzamling Wangyal (1868/9-1907)
- Dzongter Kunzang Nyima (1904-1958) the enlightened speech emanation of Dudjom Lingpa
- Choktrul Sherab Tokmé (1925-1959)
- Tulku Mingyur Dorje (1934-1959)
- Tulku Theglo Rinpoche (b.1937)
- Samdrup Rinpoche (b.1973)
- Choktrul Lhundrup Dorje (1940-1960)
- Lhacham Chökyi Drönma
- Tsendzin Lhamo
- Namtrul Mipham Dorje (b.1879, died young)
- Tulku Trimé Özer (1881-1924)
- Sonam Deutsen (1910-1958) the enlightened body emanation of Dudjom Lingpa
- Choktrul Doli Nyima (b. 1946)
- Tulku Tamdrin Wangyal (1952-2005)
- Tulku Padma Wangyal (1953-1990)
- Choktrul Shenpen Nyima (b. 1954)
- Choktrul Tashi Tobgyal (1925-1959)
- Tulku Lhatop (1884/5-1942)
- Tulku Tenzin Zangpo (d. 1984)
- Choktrul Dampa (1928-1983)
- Tulku Nyida (1929-1985)
- Wangmo
- Tsogyal
- Sönam Chödrön
- Tulku Namkha Jikmé (1888-1960)
- Khandroma Kunzang Wangmo (d. 2009)
- Tulku Dorje Dradül (1891/2-1959)
- Choktrul Tenzin Nyima (1918-1959)
- Unnamed Daughter
- Unnamed Daughter #1 of Dudjom Lingpa
- Unnamed Daughter #2 of Dudjom Lingpa
- Unnamed Daughter #3 of Dudjom Lingpa
- Unnamed Daughter #4 of Dudjom Lingpa
- Apang Tertön (1895-1945)[2]
- Tare Lhamo (1938-2003)